Our service rates
Clear pricing for bookkeeping, accounting, taxation, and legal and administration work. Review each group below, then open a form or contact Prime when you are ready to proceed.
Bookkeeping
Transaction recording, document handling, and file setup.
| Service | Rate |
|---|---|
| Transaction recording (one transaction means one of the following documents we record: receipt, bank charge, payment , bill, cheque, invoice or any required accounting adjustments) | $1.54 per transaction we record |
| Fixed rates for bookkeeping | Available after three month of evaluation time |
| Setting up company bookkeeping and tax preparation files for new clients or returning ones | $120.00 |
All source documents we receive will be scanned and saved on our servers for required by CRA period. We will provide copies of that documents on client requests.
Accounting
Regular filings, payroll runs, and periodic reporting.
| Service | Rate |
|---|---|
| Filing HST Return | $42.00 |
| Filing T4 Return | $80.00 (For one Employer, one Employee), $5 for each extra Employee |
| Filing T5 Return | $64.00 |
| Preparing and filing ROE | $65.00 |
| IFTA calculation and filing (for 1 truck, for 1 quarter) | $81.00 |
| Payroll calculation | $5.00 per employee per pay |
| Filing WSIB Return | $44.00 |
Taxation
Corporation and individual tax return preparation.
| Service | Rate |
|---|---|
| Corporation tax Return (T2) when we prepare Financial Statements | $450.00 |
| Corporation tax Return (T2) when Financial Statements provided by client | $570.00 |
| Corporation tax Return (T2) with no business activity during fiscal year | $240.00 |
| Individual Tax Return (T1) Employment or no Income | $68.00 (Incl. up to 3 inf. slips) |
| each additional information slip or receipt for tax credit | costs $2.00 |
| Extra charge for Employment Expenses | $24.00 |
| Extra charge for Rental Income | $34.00 |
| Extra charge for Business/Self-Employment Income and Expenses | $84.00 |
| Extra charge for Business/Self-Employment Income only | $20.00 |
Legal & Administration
Registrations, filings, mail service, business consulting, and cash management.
| Service | Rate |
|---|---|
| Incorporating of business on Federal level (Numbered Corporation) | $340.00 Plus $200 Government fee |
| Incorporating of business on Federal level (Corporation with name) | $440.00 Plus $200 Government fee |
| Dissolution of business corporation on Federal level | $200 |
| Incorporating of business on Provincial level (Numbered Corporation) | $540.00 Plus $300 Government fee |
| Incorporating of business on Provincial level (Corporation with name) | $640.00 Plus $300 Government fee |
| Register Master Business Licence on Provincial level, Ontario only | $184.00 Including $60 of Government fee |
| Preparing and filing Notice of objection or Apeal with CRA | $360.00 |
| Annual Corporation Information Return | $50.00 plus $12 Government fee |
| Mail service (Providing mailing address, receiving your mail and forwarding copies of it to your email) | $240.00 annual. |
| General business consulting | $50.00 per hour |
| Accounting and Taxation consulting | $90.00 per hour |
| Data base software development or consulting | $160.00 per hour |
| For regular customers, any consultations are free | Free |
| Employee direct deposit | $5.00 per payment (Special rates for more than 4 payments at one time) |
| Government remittances or any tax payments | $14.16 per payment |
| Bill Payments on behalf of client | $8.00 per payment |
| Wire Transfers to USA or Overseas | $60.00 per wire transfer |
* The above rates are valid subject to compliance with the algorithm and standard for providing information for processing initiated by our company. Any deviations in the standard and algorithm for providing information may lead to an increase in tariffs for our services.
Accounting tips, useful links, and quick answers.
Accounting Tips
Short reminders that keep business records clean and current.
Useful Links
Government and reference links often used for tax, business, and reporting information.
FAQ
Quick answers to common bookkeeping, tax, and reporting questions.